Leaderboard
Agent-readiness, ranked
Ranked by the pre-check score — evidence from a static scan of each domain's agent-facing surface. Test this with real agents →
AllAgent ToolsAI & MLDeveloper ToolsInfrastructure & DevOpsPayments & FintechCRME-commerceProductivityCommunication
| # | Domain | Score | Grade |
|---|---|---|---|
| 1 | mx.com | 79/100 | B |
| 2 | checkout.com | 79/100 | B |
| 3 | plaid.com | 79/100 | B |
| 4 | chargebee.com | 75/100 | B |
| 5 | unit.co | 75/100 | B |
| 6 | stripe.com | 75/100 | B |
| 7 | circle.com | 75/100 | B |
| 8 | kraken.com | 75/100 | B |
| 9 | recurly.com | 74/100 | B |
| 10 | adyen.com | 74/100 | B |
| 11 | n26.com | 74/100 | B |
| 12 | marqeta.com | 74/100 | B |
| 13 | mollie.com | 74/100 | B |
| 14 | brex.com | 73/100 | B |
| 15 | increase.com | 73/100 | B |
| 16 | dwolla.com | 72/100 | B |
| 17 | bill.com | 71/100 | B |
| 18 | braintreepayments.com | 71/100 | B |
| 19 | lemonsqueezy.com | 71/100 | B |
| 20 | melio.com | 71/100 | B |
| 21 | paypal.com | 71/100 | B |
| 22 | squareup.com | 70/100 | B |
| 23 | treasuryprime.com | 70/100 | C |
| 24 | lithic.com | 69/100 | C |
| 25 | slash.com | 69/100 | C |
| 26 | paddle.com | 69/100 | C |
| 27 | zuora.com | 69/100 | C |
| 28 | teller.io | 68/100 | C |
| 29 | gemini.com | 67/100 | C |
| 30 | wise.com | 67/100 | C |
| 31 | starlingbank.com | 66/100 | C |
| 32 | monzo.com | 66/100 | C |
| 33 | airbase.com | 61/100 | C |
| 34 | ramp.com | 53/100 | C |
| 35 | coinbase.com | 52/100 | C |
| 36 | revolut.com | 51/100 | C |
| 37 | mercury.com | 47/100 | D |
| 38 | maxio.com | 46/100 | D |
| 39 | finicity.com | 37/100 | D |
Not listed? Scan your domain — it joins the board automatically.